| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/19/2023 | ||||||||
| Your Name | Bishal Bhujel | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | Itakhel, Shankharapur-05 Kathmandu, Bagmati Nepal Map It | ||||||||
| Your Phone | (982) 958-7166 | ||||||||
| Educational Information | +2 | ||||||||
| Applying For | Bachelors | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | Yes | ||||||||
| If yes, how many years ? | 2 | ||||||||
| Past high school/University name | Evergreen English Secondary School | ||||||||
| Passed Out Year | 2021 | ||||||||
| Previous Grade/GPA/Percentage | 3.38 | ||||||||
| Application fee paid ? | No | ||||||||
| Processing charge paid ? | Yes | ||||||||
| Processing Charge Payment date | 07/23/2023 | ||||||||
| Payment Mode | Scan | ||||||||
| Form Filled by (official use only) | Reception | ||||||||
| Counsellor Information | |||||||||
| How many university he is applying ? | 4 | ||||||||
| Counselling Done ? | No | ||||||||
| Application started ? | Yes | ||||||||
| Year of Intake | 2024 | ||||||||
| Which Intake ? (USA) | Jan (Spring) | ||||||||
| Counselled by | Ujjwal Dhakal | ||||||||
| University 1 | University of Toledo | ||||||||
| University 2 | Arkansas State University | ||||||||
| Extra Universities Name |
| ||||||||
| Which course you are applying for ? | Computer Science |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
