Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/19/2023 | ||||||||
Your Name | Prajwal Bishokarma | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Kavrepalanchok Nepal Map It | ||||||||
Your Phone | (984) 900-4462 | ||||||||
Educational Information | +2 | ||||||||
Applying For | Bachelors | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | Yes | ||||||||
If yes, how many years ? | 1 | ||||||||
Past high school/University name | Prajjwal Secondary School | ||||||||
Passed Out Year | 2022 | ||||||||
Previous Grade/GPA/Percentage | 3.01 | ||||||||
Application fee paid ? | Yes | ||||||||
Application Fee Payment date | 09/19/2023 | ||||||||
Processing charge paid ? | Yes | ||||||||
Processing Charge Payment date | 09/19/2023 | ||||||||
Payment Mode | Cash | ||||||||
Form Filled by (official use only) | Kiran Gajurel | ||||||||
Counsellor Information | |||||||||
How many university he is applying ? | 3 | ||||||||
Counselling Done ? | Yes | ||||||||
Application started ? | Yes | ||||||||
Year of Intake | 2024 | ||||||||
Which Intake ? (USA) | Jan (Spring) | ||||||||
Counselled by | Pujan Dhakal | ||||||||
University 1 | Weber State University | ||||||||
University 2 | Troy University | ||||||||
University 3 | –Select– | ||||||||
Extra Universities Name |
| ||||||||
Which course you are applying for ? | B.S. in Hospitality, Tourism, and Event Management, BBA in Marketing |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard