| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/17/2023 | ||||||||
| Your Name | Binam Rai | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | balpratibha marg, 10 sundarharaicha morang, Koshi Province Nepal Map It | ||||||||
| Your Phone | (980) 094-1361 | ||||||||
| Educational Information | +2 | ||||||||
| Applying For | Bachelors | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | Yes | ||||||||
| If yes, how many years ? | 1 | ||||||||
| Past high school/University name | Sunsari Technical College | ||||||||
| Passed Out Year | 2022 | ||||||||
| Previous Grade/GPA/Percentage | 63.96 | ||||||||
| Application fee paid ? | Yes | ||||||||
| Application Fee Payment date | 09/05/2023 | ||||||||
| Processing charge paid ? | Yes | ||||||||
| Processing Charge Payment date | 09/05/2023 | ||||||||
| Payment Mode | Scan | ||||||||
| Form Filled by (official use only) | Rejina Ghimire | ||||||||
| Counsellor Information | |||||||||
| How many university he is applying ? | 1 | ||||||||
| Counselling Done ? | Yes | ||||||||
| Year of Intake | 2024 | ||||||||
| Which Intake ? (USA) | Jan (Spring) | ||||||||
| Counselled by | Prakash Bhatta | ||||||||
| University 1 | Arkansas State University | ||||||||
| Extra Universities Name |
| ||||||||
| Which course you are applying for ? | Civil Engineering |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
