| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/17/2023 | ||||||||
| Your Name | Nabin Kumar Bamma | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | Sunikot, Talkkot-01, Bajhang Bajhang, Far-Western Development Region Nepal Map It | ||||||||
| Your Phone | (986) 903-6535 | ||||||||
| Educational Information | Bachelors | ||||||||
| Applying For | Masters | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | No | ||||||||
| Past high school/University name | Everest Engineering College | ||||||||
| Passed Out Year | 2022 | ||||||||
| Previous Grade/GPA/Percentage | 3.75 | ||||||||
| Application fee paid ? | No need | ||||||||
| Processing charge paid ? | Partially Paid | ||||||||
| Processing Charge Payment date | 09/17/2023 | ||||||||
| Payment Mode | Cash | ||||||||
| Form Filled by (official use only) | Rejina Ghimire | ||||||||
| Counsellor Information | |||||||||
| How many university he is applying ? | –Choose– | ||||||||
| Counselling Done ? | Yes | ||||||||
| Year of Intake | 2024 | ||||||||
| Which Intake ? (USA) | Jan (Spring) | ||||||||
| Counselled by | Ujjwal Dhakal | ||||||||
| Extra Universities Name |
| ||||||||
| Which course you are applying for ? | M.S. in Cybersecurity and Networks |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
