Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/17/2023 | ||||||||
Your Name | Bhuma Chalise | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Your Phone | (984) 906-4942 | ||||||||
Educational Information | Bachelors | ||||||||
Applying For | Masters | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | Yes | ||||||||
If yes, how many years ? | 2 | ||||||||
Past high school/University name | kathmandu | ||||||||
Passed Out Year | 2021 | ||||||||
Previous Grade/GPA/Percentage | 3.38 | ||||||||
Application fee paid ? | Yes | ||||||||
Application Fee Payment date | 09/10/2023 | ||||||||
Processing charge paid ? | No | ||||||||
Form Filled by (official use only) | Rejina Ghimire | ||||||||
Counsellor Information | |||||||||
How many university he is applying ? | 1 | ||||||||
Counselling Done ? | Yes | ||||||||
Year of Intake | 2024 | ||||||||
Which Intake ? (USA) | Jan (Spring) | ||||||||
Counselled by | Pujan Dhakal | ||||||||
University 1 | Southeast Missouri State University | ||||||||
Extra Universities Name |
| ||||||||
Which course you are applying for ? | MBA |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard