| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/17/2023 | ||||||||
| Your Name | Barsha Maden | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Your Phone | (981) 890-6604 | ||||||||
| Educational Information | +2 | ||||||||
| Applying For | Bachelors | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | Yes | ||||||||
| If yes, how many years ? | 1 | ||||||||
| Past high school/University name | kathmandu | ||||||||
| Passed Out Year | 2022 | ||||||||
| Previous Grade/GPA/Percentage | 3.42 | ||||||||
| Application fee paid ? | Yes | ||||||||
| Application Fee Payment date | 09/13/2023 | ||||||||
| Processing charge paid ? | No | ||||||||
| Form Filled by (official use only) | Rejina Ghimire | ||||||||
| Counsellor Information | |||||||||
| How many university he is applying ? | 1 | ||||||||
| Counselling Done ? | Yes | ||||||||
| Year of Intake | 2024 | ||||||||
| Which Intake ? (USA) | Jan (Spring) | ||||||||
| Counselled by | Pujan Dhakal | ||||||||
| University 1 | Southeast Missouri State University | ||||||||
| Extra Universities Name |
| ||||||||
| Which course you are applying for ? | Criminology and justice |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
