Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/17/2023 | ||||||||
Your Name | Govinda Oli | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Banmuduwa,02 Bansgadhi Bardiya, Lumbini Province Nepal Map It | ||||||||
Your Phone | (982) 257-8431 | ||||||||
Educational Information | +2 | ||||||||
Applying For | Bachelors | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | Yes | ||||||||
If yes, how many years ? | 2 | ||||||||
Past high school/University name | Bardiya | ||||||||
Passed Out Year | 2021 | ||||||||
Previous Grade/GPA/Percentage | 3.28 | ||||||||
Application fee paid ? | Yes | ||||||||
Application Fee Payment date | 07/09/2024 | ||||||||
Processing charge paid ? | Partially Paid | ||||||||
Processing Charge Payment date | 08/08/2023 | ||||||||
Payment Mode | Scan | ||||||||
Form Filled by (official use only) | Rejina Ghimire | ||||||||
Counsellor Information | |||||||||
How many university he is applying ? | 2 | ||||||||
Counselling Done ? | Yes | ||||||||
Counselled by | Ujjwal Dhakal | ||||||||
University 1 | Arkansas State University | ||||||||
University 2 | Weber State University | ||||||||
Extra Universities Name |
| ||||||||
Which course you are applying for ? | BBA |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard