Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/17/2023 | ||||||||
Your Name | Lekhnath Khatri | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Janaki Tol, Kohalpur, Banke Banke, Lumbini Zone Nepal Map It | ||||||||
Your Phone | (982) 458-9132 | ||||||||
Educational Information | Bachelors | ||||||||
Applying For | Masters | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | No | ||||||||
Past high school/University name | Kailpal Hospital And College | ||||||||
Passed Out Year | 2022 | ||||||||
Previous Grade/GPA/Percentage | 69.22 | ||||||||
Application fee paid ? | Yes | ||||||||
Application Fee Payment date | 09/17/2023 | ||||||||
Processing charge paid ? | Yes | ||||||||
Processing Charge Payment date | 09/17/2023 | ||||||||
Payment Mode | Cash | ||||||||
Form Filled by (official use only) | Rejina Ghimire | ||||||||
Counsellor Information | |||||||||
How many university he is applying ? | 2 | ||||||||
Counselling Done ? | Yes | ||||||||
Counselled by | Pujan Dhakal | ||||||||
University 1 | Arkansas State University | ||||||||
University 2 | –Select– | ||||||||
Extra Universities Name |
| ||||||||
Which course you are applying for ? | B.A. in Psychology |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard