| Front Desk Information | |
|---|---|
| Registration Date | 09/05/2023 |
| Your Name | Bishal Gharti Magar |
| Your Email Address | Email hidden; Javascript is required. |
| Address | Shamshergung, Raptisonari 8 banke, Lumbini Province Nepal Map It |
| Your Phone | (986) 949-9623 |
| Educational Information | —Choose— |
| Applying For | Bachelors |
| Preferred Country | USA |
| Have Gap ? | Yes |
| If yes, how many years ? | 4 |
| Past high school/University name | Rukum |
| Passed Out Year | 2019 |
| Previous Grade/GPA/Percentage | 2.64 |
| Application fee paid ? | Yes |
| Application Fee Payment date | 08/24/2023 |
| Processing charge paid ? | Yes |
| Processing Charge Payment date | 08/29/2023 |
| Payment Mode | Scan |
| Form Filled by (official use only) | Rejina Ghimire |
| Counsellor Information | |
| How many university he is applying ? | 2 |
| Counselling Done ? | Yes |
| Counselled by | Pujan Dhakal |
| University 1 | Weber State University |
| University 2 | Troy University |
| Which course you are applying for ? | Phsychology |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
