Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/17/2023 | ||||||||
Your Name | Sanjita Chaudhary | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Nepal Map It | ||||||||
Your Phone | (980) 983-0523 | ||||||||
Educational Information | +2 | ||||||||
Applying For | Bachelors | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | Yes | ||||||||
If yes, how many years ? | 2 | ||||||||
Past high school/University name | Gorkha International Public Secondary School | ||||||||
Passed Out Year | 2021 | ||||||||
Previous Grade/GPA/Percentage | 2.72 | ||||||||
Application fee paid ? | No need | ||||||||
Processing charge paid ? | Partially Paid | ||||||||
Payment Mode | Cash | ||||||||
Form Filled by (official use only) | Kiran Gajurel | ||||||||
Counsellor Information | |||||||||
How many university he is applying ? | 2 | ||||||||
Counselling Done ? | Yes | ||||||||
Counselled by | Ujjwal Dhakal | ||||||||
University 1 | Troy University | ||||||||
University 2 | –Select– | ||||||||
Extra Universities Name |
| ||||||||
Which course you are applying for ? | Bachelors in Accounting |
Visa Officer Dashboard
- Home
- Visa Officer Dashboard