| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/16/2023 | ||||||||
| Your Name | Lakkpa Dikki Sherpa | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | Papung, Mikwakhola 5 Taplejung, koshi Nepal Map It | ||||||||
| Your Phone | (986) 290-9035 | ||||||||
| Educational Information | Bachelors | ||||||||
| Applying For | Masters | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | No | ||||||||
| Past high school/University name | Pokhara University | ||||||||
| Passed Out Year | 2022 | ||||||||
| Previous Grade/GPA/Percentage | 3.4 | ||||||||
| Application fee paid ? | Yes | ||||||||
| Application Fee Payment date | 09/16/2023 | ||||||||
| Processing charge paid ? | Yes | ||||||||
| Payment Mode | Scan | ||||||||
| Form Filled by (official use only) | Pujan Dhakal | ||||||||
| Counsellor Information | |||||||||
| How many university he is applying ? | 1 | ||||||||
| Counselling Done ? | Yes | ||||||||
| Counselled by | Pujan Dhakal | ||||||||
| University 1 | Wright State University | ||||||||
| Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
