Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/14/2023 | ||||||||
Your Name | Samir Basnet | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Aalapot, Kageshwori Manohora 2 Kathmandu, Bagmati Nepal Map It | ||||||||
Your Phone | (986) 941-6890 | ||||||||
Educational Information | Diploma | ||||||||
Applying For | Bachelors | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | No | ||||||||
Past high school/University name | Kumari Engineering College | ||||||||
Passed Out Year | 2022 | ||||||||
Previous Grade/GPA/Percentage | 70.77 | ||||||||
Application fee paid ? | No | ||||||||
Processing charge paid ? | Yes | ||||||||
Payment Mode | Scan | ||||||||
Form Filled by (official use only) | Prakash Bhatta | ||||||||
Counsellor Information | |||||||||
Counselling Done ? | No | ||||||||
Counselled by | Pujan Dhakal | ||||||||
University 1 | Wright State University | ||||||||
Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard