| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/16/2023 | ||||||||
| Your Name | Shristi Dolma Lama | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | Sindhupalchok Nepal Map It | ||||||||
| Your Phone | (986) 553-9172 | ||||||||
| Educational Information | +2 | ||||||||
| Applying For | Bachelors | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | Yes | ||||||||
| If yes, how many years ? | 1 | ||||||||
| Past high school/University name | Uniglobe Secondary School | ||||||||
| Passed Out Year | 2022 | ||||||||
| Previous Grade/GPA/Percentage | 3.34 | ||||||||
| Application fee paid ? | Yes | ||||||||
| Application Fee Payment date | 09/16/2023 | ||||||||
| Processing charge paid ? | Yes | ||||||||
| Processing Charge Payment date | 09/16/2023 | ||||||||
| Payment Mode | Scan | ||||||||
| Form Filled by (official use only) | Kiran Gajurel | ||||||||
| Counsellor Information | |||||||||
| Counselling Done ? | Yes | ||||||||
| Counselled by | Pujan Dhakal | ||||||||
| University 1 | Wright State University | ||||||||
| Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
