| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/07/2023 | ||||||||
| Your Name | Sarala Thapa | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | Naruwal, 02 Besishahar Lamjung, Gandaki Nepal Map It | ||||||||
| Your Phone | (986) 083-0213 | ||||||||
| Educational Information | Bachelors | ||||||||
| Applying For | Masters | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | Yes | ||||||||
| If yes, how many years ? | 3 | ||||||||
| Past high school/University name | St. Lawrance College | ||||||||
| Passed Out Year | 2020 | ||||||||
| Previous Grade/GPA/Percentage | 66.43 | ||||||||
| Application fee paid ? | No | ||||||||
| Processing charge paid ? | Yes | ||||||||
| Processing Charge Payment date | 09/07/2023 | ||||||||
| Payment Mode | Scan | ||||||||
| Form Filled by (official use only) | Prakash Bhatta | ||||||||
| Counsellor Information | |||||||||
| Counselling Done ? | Yes | ||||||||
| Counselled by | Ujjwal Dhakal | ||||||||
| University 1 | Wright State University | ||||||||
| Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
