Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/16/2023 | ||||||||
Your Name | Raveena Maharjan | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Siddhipur, 06 Mahalaxmi Lalitpur, Bagmati Nepal Map It | ||||||||
Your Phone | (986) 960-0390 | ||||||||
Educational Information | Bachelors | ||||||||
Applying For | Masters | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | Yes | ||||||||
If yes, how many years ? | 5 | ||||||||
Past high school/University name | Limkokwing University | ||||||||
Passed Out Year | 2018 | ||||||||
Previous Grade/GPA/Percentage | 2095 | ||||||||
Application fee paid ? | Yes | ||||||||
Application Fee Payment date | 09/16/2023 | ||||||||
Processing charge paid ? | Yes | ||||||||
Processing Charge Payment date | 09/16/2023 | ||||||||
Payment Mode | Scan | ||||||||
Form Filled by (official use only) | Pujan Dhakal | ||||||||
Counsellor Information | |||||||||
Counselling Done ? | Yes | ||||||||
Counselled by | Pujan Dhakal | ||||||||
University 1 | Wright State University | ||||||||
Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard