Front Desk Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/16/2023 | ||||||||
Your Name | Anshu Mahato | ||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||
Address | Sunsari Nepal Map It | ||||||||
Your Phone | (981) 903-7926 | ||||||||
Educational Information | Bachelors | ||||||||
Applying For | Masters | ||||||||
Preferred Country | USA | ||||||||
Have Gap ? | Yes | ||||||||
If yes, how many years ? | 3 | ||||||||
Past high school/University name | Kantipur Academy Of Health Science | ||||||||
Passed Out Year | 2020 | ||||||||
Previous Grade/GPA/Percentage | 74.8 | ||||||||
Application fee paid ? | No | ||||||||
Processing charge paid ? | Yes | ||||||||
Processing Charge Payment date | 09/16/2023 | ||||||||
Payment Mode | Scan | ||||||||
Form Filled by (official use only) | Kiran Gajurel | ||||||||
Counsellor Information | |||||||||
Counselling Done ? | No | ||||||||
Counselled by | Pujan Dhakal | ||||||||
Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard