| Front Desk Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Registration Date | 09/16/2023 | ||||||||
| Your Name | Pratik Bhandari | ||||||||
| Your Email Address | Email hidden; Javascript is required. | ||||||||
| Address | Nepal Map It | ||||||||
| Your Phone | (985) 110-0400 | ||||||||
| Educational Information | +2 | ||||||||
| Applying For | Bachelors | ||||||||
| Preferred Country | USA | ||||||||
| Have Gap ? | No | ||||||||
| Past high school/University name | Uniglobe College | ||||||||
| Passed Out Year | 2023 | ||||||||
| Previous Grade/GPA/Percentage | 3.36 | ||||||||
| Application fee paid ? | No | ||||||||
| Processing charge paid ? | No | ||||||||
| Form Filled by (official use only) | Kiran Gajurel | ||||||||
| Counsellor Information | |||||||||
| Counselling Done ? | No | ||||||||
| Counselled by | Prakash Bhatta | ||||||||
| Extra Universities Name |
|
Visa Officer Dashboard
- Home
- Visa Officer Dashboard
