| Front Desk Information | |
|---|---|
| Registration Date | 09/01/2023 |
| Educational Information | ---Choose--- |
| Applying For | ---Choose--- |
| Preferred Country | ---Choose--- |
| Have Gap ? | No |
| Application fee paid ? | No |
| Processing charge paid ? | No |
| Form Filled by (official use only) | Reception |
| Counsellor Information | |
| How many university he is applying ? | 2 |
| Counselling Done ? | Yes |
| Application started ? | Yes |
| Year of Intake | 2024 |
| Which Intake ? (USA) | --Select-- |
| Counselled by | ---Choose--- |
| University 1 | Adelphi University |
| University 2 | Arizona State University |
Views
- Home
- Views
- Visa Officer Dashboard



