Front Desk Information | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Registration Date | 09/19/2023 | ||||||||||
Your Name | Shristi Neupane | ||||||||||
Your Email Address | Email hidden; Javascript is required. | ||||||||||
Your Phone | (985) 110-5608 | ||||||||||
Educational Information | Bachelors | ||||||||||
Applying For | Masters | ||||||||||
Have Given English Proficiency Test ? | Yes | ||||||||||
Which One ? | IELTS | ||||||||||
IELTS |
| ||||||||||
Preferred Country | USA | ||||||||||
Passed Out Year | 2019 | ||||||||||
Have Gap ? | Yes | ||||||||||
If yes, how many years ? | 4 | ||||||||||
Past high school/University name | Little Buddha College of Health Science | ||||||||||
Previous Grade/GPA/Percentage | 3.64 | ||||||||||
Application fee paid ? | Yes | ||||||||||
Application Fee Payment date | 09/04/2023 | ||||||||||
Processing charge paid ? | Yes | ||||||||||
Processing Charge Payment date | 09/04/2023 | ||||||||||
Payment Mode | Scan | ||||||||||
Form Filled by (official use only) | Reception | ||||||||||
Counsellor Information | |||||||||||
Counselling Done ? | Yes | ||||||||||
Application started ? | Yes | ||||||||||
How many university he is applying ? | 2 | ||||||||||
University 1 | Southeast Missouri State University | ||||||||||
University 2 | University of Central Oklahoma | ||||||||||
Have Extra University ? | No | ||||||||||
Which course you are applying for ? | (MPH) Public Health / Nutrition | ||||||||||
Year of Intake | 2024 | ||||||||||
Which Intake ? (USA) | Jan (Spring) | ||||||||||
Counselled by | Pujan Dhakal | ||||||||||
Documents Scan | |||||||||||
Address | lazimpat, 02 Kathmandu kathmandu, Bagmati Province Nepal Map It | ||||||||||
Emergency Contact Details | Manoj Adhikari, 9851246329 manojadhikari12@gmail.com Map It | ||||||||||
Document Scan is LOCKED !! | Please ask student to pay Processing Charge to Unlock and Upload Required Documents. | ||||||||||
Passport | Shristi-Neupane_Passport.pdf | ||||||||||
Academics | Shristi-Neupane-academics.pdf | ||||||||||
IELTS/TOEFL/PTE/DET | Shristi-Neupane-IELTS-Test-score-1.pdf | ||||||||||
Application Manager | |||||||||||
Are all required documents fulfilled ? | Yes | ||||||||||
From where his application is filed ? |
| ||||||||||
Application Filed By | Swastika Bhandari | ||||||||||
I-20 Received ? | No | ||||||||||
Visa Manager | |||||||||||
Have Filled DS-160 Form? | No | ||||||||||
Have created CGI account ? | No | ||||||||||
Visa Status | --Choose--- |
Views
- Home
- Views
- Edit Application Status